Thank you for joining us as we celebrate our 5th annual day of giving!
1DAY1USAFA is an exciting opportunity for the entire U.S. Air Force Academy community — graduates, parents, families and friends — to come together and support the future leaders of the Air Force, Space Force and the nation.
Your generosity enriches learning experiences and enhances cadet readiness. Donor support also ensures the U.S. Air Force Academy Association & Foundation remains present and relevant in the lives of cadets, families and graduates during the moments that matter.
Make your gift now and be part of 1DAY1USAFA! Together, we can rally behind the Academy as it forges warfighters to win, inspires leaders of character and quality, and motivates critical thinkers to adapt.
We have many matches & challenges available during 1DAY1USAFA! Click here to learn more.
Thanks to more than 2,200 donors, we've raised over $3 million, and we’re not slowing down.
We are still working toward inspiring 3,000 donors to give back to the U.S. Air Force Academy.
There's still time to rally your fellow grads, parents and friends. Share this page and encourage them to give now!




The 1Day1USAFA leaderboards are rapidly changing! There is still plenty of time to rally fellow graduates, parents and friends to take the lead spots. Don't wait. Give now!




We heard you loud and clear — you wanted another shot at the hat. So we've secured more of our uniquely branded Air Force Academy Association & Foundation hats, made in the USA and featuring the iconic prop and wings logo.
Now, the next 250 individuals to make a gift of $100 or more will receive one.
Limited quantity, don't miss this chance to rep USAFA in style.

Today, the first 50 individuals to make a gift of $100 or more will receive a uniquely branded Air Force Academy Association and Foundation hat. These hats are made in the USA and feature the A&F prop and wings logo. *limited quantity, get it while supplies last!*

Leaderboards
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2018 | 7 | $1,308 |
| 1983 | 53 | $28,076 |
| 2001 | 18 | $115,528 |
| 2017 | 4 | $232 |
| 2011 | 9 | $4,416 |
| 1984 | 47 | $63,130 |
| 1990 | 37 | $108,665 |
| 1999 | 18 | $2,057 |
| 1982 | 47 | $14,586 |
| 1987 | 52 | $42,682 |
| 1968 | 75 | $174,930 |
| 1977 | 53 | $39,000 |
| 1992 | 42 | $34,397 |
| 1996 | 23 | $8,601 |
| 1991 | 29 | $19,248 |
| 1997 | 20 | $4,937 |
| 2006 | 20 | $2,309 |
| 1966 | 31 | $19,229 |
| 1973 | 57 | $41,623 |
| 1978 | 56 | $101,581 |
| 1974 | 63 | $29,619 |
| 1965 | 32 | $36,574 |
| 2000 | 16 | $3,736 |
| 1994 | 56 | $9,733 |
| 1972 | 53 | $25,169 |
| 1975 | 52 | $18,608 |
| 1986 | 42 | $20,212 |
| 2010 | 26 | $5,513 |
| 1981 | 54 | $21,566 |
| 1979 | 36 | $1,015,411 |
| 2004 | 19 | $6,697 |
| 2008 | 13 | $2,957 |
| 1993 | 30 | $9,597 |
| 2021 | 4 | $1,441 |
| 1976 | 192 | $166,104 |
| 2005 | 11 | $3,647 |
| 1970 | 165 | $114,583 |
| 1998 | 30 | $38,735 |
| 1971 | 96 | $26,066 |
| 2025 | 3 | $67 |
| 2015 | 5 | $299 |
| 2016 | 3 | $345 |
| 1980 | 63 | $26,148 |
| 1969 | 40 | $22,078 |
| 2020 | 3 | $284 |
| 1959 | 7 | $5,413 |
| 2007 | 7 | $1,785 |
| 1962 | 8 | $16,062 |
| 2012 | 14 | $5,786 |
| 2023 | 6 | $996 |
| 2024 | 2 | $10 |
| 2009 | 9 | $987 |
| 2022 | 7 | $1,765 |
| 1963 | 52 | $34,302 |
| 1967 | 35 | $94,961 |
| 1985 | 35 | $30,246 |
| 1988 | 46 | $15,367 |
| 1989 | 25 | $7,604 |
| 1964 | 21 | $4,788 |
| 2002 | 13 | $7,072 |
| 1995 | 30 | $10,602 |
| 2013 | 8 | $1,302 |
| 2014 | 2 | $521 |
| 1960 | 7 | $2,779 |
| 2019 | 3 | $655 |
| 2003 | 12 | $3,495 |
| 1961 | 7 | $3,619 |
| Class of | Donors | Raised ($) |
|---|---|---|
| 1962 | 8 | $16,062 |
| 2001 | 18 | $115,528 |
| 2021 | 4 | $1,441 |
| 1964 | 21 | $4,788 |
| 1967 | 35 | $94,961 |
| 1989 | 25 | $7,604 |
| 1983 | 53 | $28,076 |
| 1972 | 53 | $25,169 |
| 1968 | 75 | $174,930 |
| 1969 | 40 | $22,078 |
| 1978 | 56 | $101,581 |
| 1975 | 52 | $18,608 |
| 1981 | 54 | $21,566 |
| 1996 | 23 | $8,601 |
| 1965 | 32 | $36,574 |
| 1991 | 29 | $19,248 |
| 2010 | 26 | $5,513 |
| 1980 | 63 | $26,148 |
| 1982 | 47 | $14,586 |
| 2004 | 19 | $6,697 |
| 1979 | 36 | $1,015,411 |
| 1988 | 46 | $15,367 |
| 2008 | 13 | $2,957 |
| 2005 | 11 | $3,647 |
| 1973 | 57 | $41,623 |
| 1986 | 42 | $20,212 |
| 1974 | 63 | $29,619 |
| 2017 | 4 | $232 |
| 1959 | 7 | $5,413 |
| 2025 | 3 | $67 |
| 2011 | 9 | $4,416 |
| 2022 | 7 | $1,765 |
| 1970 | 165 | $114,583 |
| 1960 | 7 | $2,779 |
| 2024 | 2 | $10 |
| 2007 | 7 | $1,785 |
| 1990 | 37 | $108,665 |
| 2012 | 14 | $5,786 |
| 2018 | 7 | $1,308 |
| 1961 | 7 | $3,619 |
| 1976 | 192 | $166,104 |
| 1994 | 56 | $9,733 |
| 1992 | 42 | $34,397 |
| 2014 | 2 | $521 |
| 1963 | 52 | $34,302 |
| 1998 | 30 | $38,735 |
| 1993 | 30 | $9,597 |
| 1984 | 47 | $63,130 |
| 2009 | 9 | $987 |
| 1966 | 31 | $19,229 |
| 1977 | 53 | $39,000 |
| 2002 | 13 | $7,072 |
| 1997 | 20 | $4,937 |
| 1995 | 30 | $10,602 |
| 1971 | 96 | $26,066 |
| 2023 | 6 | $996 |
| 2013 | 8 | $1,302 |
| 1999 | 18 | $2,057 |
| 2000 | 16 | $3,736 |
| 2019 | 3 | $655 |
| 2015 | 5 | $299 |
| 2020 | 3 | $284 |
| 2016 | 3 | $345 |
| 2003 | 12 | $3,495 |
| 2006 | 20 | $2,309 |
| 1985 | 35 | $30,246 |
| 1987 | 52 | $42,682 |
| Cadet Class | Donors | Raised ($) |
|---|---|---|
| 2027 | 201 | $145,326 |
| 2026 | 86 | $22,722 |
| 2029 | 91 | $42,677 |
| 2028 | 117 | $15,043 |
| Gifts Made | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Academy Preparatory School Fund | 28 | $5,723 | $25,000 | 22.9% |


