Featured
1Day1USAFA is an exciting opportunity for the entire U.S. Air Force Academy community — graduates, parents, families and friends — to come together and help develop leaders of character for our Air Force, Space Force and nation.
Your support of Academy priorities—at any level—will bolster cadets' learning experiences, improve academic spaces and strengthen graduate ties.
Your generosity enhances how the Academy prepares cadets for an increasingly uncertain and complex future. Each donor-supported program strengthens cadet development. Altogether, these programs are defining the future for individual cadets, the airmen and guardians they will lead, and the overall preparedness of our military.
Donate $100 Click the Advocates tab to log in and use the Share buttons and get 2 other people to join you and receive an exclusive USAFA Challange Coin.
Leaderboards
View All DonorsTop Classes 1959-2003Based on the participation of living and active grads
Class of | Donors | Raised ($) |
---|---|---|
1966 | 61 | $66,580 |
1968 | 57 | $107,290 |
1971 | 46 | $30,517 |
1982 | 47 | $15,335 |
2001 | 21 | $13,371 |
1988 | 31 | $6,967 |
1967 | 35 | $107,019 |
1990 | 43 | $16,075 |
2003 | 16 | $3,274 |
1987 | 49 | $123,958 |
1993 | 19 | $4,355 |
1985 | 31 | $21,196 |
1975 | 56 | $36,223 |
1974 | 76 | $28,552 |
1980 | 55 | $36,351 |
1981 | 24 | $7,934 |
1977 | 51 | $52,395 |
1997 | 26 | $6,787 |
1989 | 22 | $5,817 |
1983 | 43 | $16,873 |
1979 | 80 | $272,295 |
1978 | 63 | $48,981 |
1984 | 74 | $37,841 |
1973 | 78 | $30,963 |
1995 | 20 | $13,186 |
1964 | 32 | $15,990 |
1976 | 87 | $206,548 |
1994 | 57 | $233,513 |
1969 | 39 | $120,289 |
1991 | 32 | $8,225 |
1999 | 28 | $5,106 |
1962 | 11 | $6,035 |
1959 | 11 | $14,160 |
1996 | 15 | $9,786 |
2000 | 15 | $2,353 |
1972 | 47 | $25,322 |
1963 | 31 | $14,062 |
1965 | 29 | $11,898 |
1961 | 7 | $501,456 |
2002 | 12 | $2,196 |
1998 | 40 | $14,491 |
1986 | 37 | $11,027 |
1992 | 33 | $11,781 |
1960 | 5 | $2,607 |
1970 | 154 | $119,353 |
Top Classes 2004-2024Based on the participation of living and active grads
Class of | Donors | Raised ($) |
---|---|---|
2021 | 14 | $2,341 |
2012 | 17 | $26,468 |
2011 | 18 | $7,493 |
2017 | 4 | $1,100 |
2009 | 7 | $529 |
2008 | 15 | $3,256 |
2006 | 15 | $28,118 |
2010 | 48 | $7,680 |
2022 | 9 | $419 |
2007 | 10 | $2,400 |
2004 | 18 | $5,286 |
2023 | 17 | $1,370 |
2015 | 5 | $1,269 |
2019 | 6 | $102 |
2020 | 7 | $248 |
2016 | 3 | $272 |
2024 | 5 | $1,534 |
2005 | 7 | $2,561 |
2013 | 3 | $428 |
2014 | 4 | $1,619 |
2018 | 2 | $305 |
Top Class ColorBased on the participation of living and active grads
Class Color | Donors | Raised ($) |
---|---|---|
Blue | 488 | $421,069 |
Red | 671 | $589,351 |
Gold | 488 | $635,319 |
Silver | 379 | $772,377 |
Cadet Pizza PartyTop current cadet class based on dollars raised by parent-affiliated donors
Class | Donors | Raised ($) |
---|---|---|
2024 | 59 | $31,462 |
2026 | 113 | $204,009 |
2025 | 105 | $25,203 |
2027 | 264 | $83,507 |
USAFA Prep School Pizza Party$25,000 raised by Prep School parents unlocks a pizza party
Donors | Donors | Raised ($) |
---|---|---|
USAFA Prep School Parent | 47 | $8,552 |
Marcel Smith
James & Crystal Luckey III & James & Crystal Luckey III
Anonymous
Chad Annunziata
Jonathan Hudson & WaKeesha Hudson
Craig & Theresa Jetter
Gary Holmen
Becky Fouche
Michael Harvey & Tina
Stephen MacDonald
Advocates
Robert McNeal
Paul Rossetti
Rick Sowers
Bill Clohan
Mike Lambert
Rob Kinerson
Anonymous
Rocio Watkins Ph.D.