Gifts to Class of 1960 Second to None contribute to...
Class of 1960,
You have the opportunity to make a lasting impact on the Air Force Academy mission with your philanthropy. You don't have to wait for your reunion to make a donation. Your support today can help develop future leaders of character who are prepared to deter and defend against competitors and technologies we cannot yet imagine. Your support can also celebrate the honor and heritage of the Academy. Please join your classmates in this ongoing journey of impact and give now to make a difference in the lives of cadets and graduates.
No updates for this campaign.
Donors
View All DonorsTop Funds
| Funds | Donors | Raised ($) |
|---|---|---|
| Kucera Legacy Center Fund | 0 | $0 |
| Rugby (Men’s) Leadership Initiative Fund | 0 | $0 |
| Davis Airfield Display Fund | 0 | $0 |
| Soccer (Men) Team Fund | 0 | $0 |
| The Spirit of ’76 Echelon Fund | 0 | $0 |
| Mathematical Science Department Fund | 0 | $0 |
| Chemistry Department Fund | 0 | $0 |
| Character and Leadership Development Programs Fund | 0 | $0 |
| Fund for Future Pacing Threats | 0 | $0 |
| Air Force Academy Fund | 23 | $11,984 |
| Wayne Baughman Endowment for Men's Wrestling | 0 | $0 |
| Cadet Chaplain Fund | 1 | $500 |
| Air Force Academy Fund | 23 | $11,984 |
| Class of '90 30th Reunion Project (Davis Airfield Display) Fund | 0 | $0 |
| Falcon Foundation | 0 | $0 |
| Cadet Clubs Fund | 0 | $0 |
| Cadet Clubs Fund | 0 | $0 |
| Alan Osur Endowment for Women's Rugby | 0 | $0 |
| Class of '75 Endowment for Contrails Program | 0 | $0 |
| AOG Roslyn Schulte Memorial Fund | 0 | $0 |
| Unmanned Aerial Vehicles Center Fund | 0 | $0 |
| Cadet Aviation Club Fund | 0 | $0 |
| Class of '77 Endowment for NCLS Speaker | 0 | $0 |
| Class of '77 45th Reunion (Madera Cyber Innovation Center) Fund | 0 | $0 |
| Class of ’24 Firstie Class Gift Fund | 0 | $0 |
| Wecker Hall and Yost Plaza Fund | 0 | $0 |
| Computer & Cyber Sciences Department Fund | 0 | $0 |
| Class of '72 50th Reunion Project Fund (Air Gardens Restoration) | 0 | $0 |
| IFC Senior Advisor Fund | 0 | $0 |
| Madera Cyber Innovation Center Fund | 0 | $0 |
| History Department Fund to Support Staff Ride Travel Program | 0 | $0 |
| Cadet Service Learning Fund | 0 | $0 |
| Lt Col (Ret) Kelly & Ms. Shelley Kemp Endowment for Women's Water Polo | 0 | $0 |
| Superintendent's Fund | 0 | $0 |
| Ultimate Frisbee Competitive Club Fund | 0 | $0 |
| Mountaineering Club Fund | 0 | $0 |
| Civil & Environmental Engineering Department Fund | 0 | $0 |
| Young Alumni Support Program Fund | 0 | $0 |
| Soccer Club Fund | 0 | $0 |
| Vern Francis Endowment for Men's Rugby | 0 | $0 |
| Cheerleading Team Fund | 0 | $0 |
| Class of '79 40th Reunion Fund for Spirit 03 Display | 0 | $0 |
| Falcon Football Nutrition Program Fund | 0 | $0 |
| Lt Col Ida Widmann Endowment for Admissions | 0 | $0 |
| Wynne Endowment for Cyber and AI | 0 | $0 |
| Fast-pitch Softball Competitive Club Fund | 0 | $0 |
| Golf (Men) Team Fund | 0 | $0 |
| Cadet Drum and Bugle Corp Fund | 0 | $0 |
| Class of '03 20th Reunion Project Endowment (CSRP) | 0 | $0 |
| Class of '78 40th Reunion (Madera Cyber Innovation Center) Fund | 0 | $0 |
| Sexual Assault Prevention and Response (SAPR) Fund | 0 | $0 |
| Institute for Future Conflict (IFC) Fund | 0 | $0 |
| Class of '70 Heritage Endowment | 0 | $0 |
| Jewish Cadet Chapel Fund | 0 | $0 |
| Class of '88 Endowment for Profession of Arms Speaker Series | 0 | $0 |
| Class of '66 50th Reunion Project Fund (Stadium Memorial Wall/Fence) | 0 | $0 |
| Long Blue Line Endowment | 0 | $0 |
| Class of '63 Memorial Fund | 0 | $0 |
| Economics & Geosciences Department Fund | 0 | $0 |
| Coleman-Richardson Chair Fund | 0 | $0 |
| Baseball Team Fund | 0 | $0 |
| Department of Management Finance Lab Fund | 0 | $0 |
| Senior Design Capstone Program Fund | 0 | $0 |
| Nordic Skiing Competitive Club Fund | 0 | $0 |
| Management Education Fund | 0 | $0 |
| Academy Assembly Fund | 0 | $0 |
| Gymnastics (Women) Team Fund | 0 | $0 |
| Baseball Team Coaching Excellence Fund | 0 | $0 |
| Diving Team Fund | 0 | $0 |
| Law Department Fund | 0 | $0 |
| Cadet Falconry Club Fund | 0 | $0 |
| Volleyball (Women) Team Fund | 0 | $0 |
| Water Polo (Women) Competitive Club Fund | 0 | $0 |
| Special Warfare Club Fund | 0 | $0 |
| Soccer (Women) Team Fund | 0 | $0 |
| Flying Team Fund | 0 | $0 |
| Friends of the AFA Library | 0 | $0 |
| Combat Shooting Team Fund | 0 | $0 |
| Behavioral Sciences & Leadership Department Fund | 0 | $0 |
| USAFA Summer Space Program Fund | 0 | $0 |
| Class of '67 50th Reunion Project Fund (Cemetery Upgrade) | 0 | $0 |
| Class of '83 Endowment for NCLS Speakers | 0 | $0 |
| Hotel Polaris Fund | 0 | $0 |
| Jolly Green Static Display Fund | 0 | $0 |
| Military Strategic Studies Department Fund | 0 | $0 |
| Falcon's Nest Fund | 0 | $0 |
| Aero Club Fund | 0 | $0 |
| Long Blue Line Fund | 0 | $0 |
| Drone Racing Team Fund | 0 | $0 |
| Equestrian Team Fund | 0 | $0 |
| Political Science Department Fund | 0 | $0 |
| Class of '13 10th Reunion Project Fund (Peak Performance Center) | 0 | $0 |
| Michael J.C. Roth Endowment for Management Excellence | 0 | $0 |
| Physics Department Fund | 0 | $0 |
| Dean of the Faculty Fund | 0 | $0 |
| Team Handball Competitive Club Fund | 0 | $0 |
| Cadet Wing Leadership & Morale Fund | 1 | $500 |
| Caine-Tonneson Endowment | 0 | $0 |
| Recreational Skiing Club Fund | 0 | $0 |
| Biology Department Fund | 0 | $0 |
| STEM Center Programs Fund | 0 | $0 |
| Engineering Mechanics Department Fund | 0 | $0 |
| Cadet Rocketry Club Fund | 0 | $0 |
| First Responders Club Fund | 0 | $0 |
| Boxing (Men's) Team Fund | 0 | $0 |
| Firstie Transition Program Fund | 0 | $0 |
| DFBL Strategic Fund | 0 | $0 |
| Forensics Academic Competitive Team Fund | 0 | $0 |
| Triathlon Competitive Club Fund | 0 | $0 |
| Basketball (Men) Team Fund | 0 | $0 |
| Rugby (Women) Operational Fund | 0 | $0 |
| Lacrosse (Women) Team Fund | 0 | $0 |
| Warrior Weekend Fund | 0 | $0 |
| Planetarium Program Fund | 0 | $0 |
| Lacrosse (Men) Club Fund | 0 | $0 |
| Wings of Blue Fund | 0 | $0 |
| Cadet Orchestra Mission Club Fund | 0 | $0 |
| Hotel Polaris Fund | 0 | $0 |
| Warrior Remembrance Endowment for Coaching Excellence | 0 | $0 |
| Class of '73 Endowment for NCLS | 0 | $0 |
| Cadet Awards Fund | 0 | $0 |
| Institute for Future Conflict (IFC) Fund | 0 | $0 |
| Alpine Skiing Competitive Club Fund | 0 | $0 |
| Protestant Cadet Chapel Fund | 0 | $0 |
| STEM Summer Bootcamp Fund | 0 | $0 |
| Women's Hockey Club Fund | 0 | $0 |
| Golf Club Team Fund | 0 | $0 |
| English & Fine Arts Department Fund | 0 | $0 |
| Water Polo Team Fund | 0 | $0 |
| USAFA Cemetery Discretionary Fund | 0 | $0 |
| Fund for American Studies | 0 | $0 |
| Cadet Awards Endowment | 0 | $0 |
| Systems Engineering Department Fund | 0 | $0 |
| Class of '11 Robin Olds Exemplar Excellence Fund | 0 | $0 |
| Baseball Stadium Fund | 0 | $0 |
| Class of '94 Hotel Polaris Fund | 0 | $0 |
| ARDI Professorship Fund | 0 | $0 |
| Law Department Competition Fund | 0 | $0 |
| Class of '96 25th Reunion Project (Davis Airfield Display) Fund | 0 | $0 |
| AOG SEA Plaques and Memorials Project | 0 | $0 |
| Volleyball (Men) Competitive Club Fund | 0 | $0 |
| National Character and Leadership Symposium (NCLS) Fund | 0 | $0 |
| Cadet Chorale Fund | 0 | $0 |
| Class of '89 Endowment for Exemplar Program | 0 | $0 |
| Academy Oath Project Fund | 0 | $0 |
| Baseball Stadium Renovation Fund | 0 | $0 |
| The Men's Lacrosse Program Endowment | 0 | $0 |
| Davis Airfield Display Fund | 0 | $0 |
| Scowcroft Professorship Endowment | 0 | $0 |
| Class Legacy Program Fund | 0 | $0 |
| Class of '84 Cadet Clubs Endowment | 0 | $0 |
| Cadet Honor Guard Fund | 0 | $0 |
| Rodeo Competitive Team Fund | 0 | $0 |
| Fencing Team Fund | 0 | $0 |
| Academy Oath Project Fund | 0 | $0 |
| Rugby (Men) Operational Fund | 0 | $0 |
| Fund for Athletics (Excellence Fund) | 0 | $0 |
| Freestyle Skiing Competitive Club Fund | 0 | $0 |
| Swimming (Women) Team Fund | 0 | $0 |
| Class of '82 40th Reunion (Madera Cyber Innovation Center) Fund | 0 | $0 |
| Astronautics Department Fund | 0 | $0 |
| Foundation Operating Fund | 0 | $0 |
| Ice Hockey Team Fund | 0 | $0 |
| Mock Trial Mission Club Fund | 0 | $0 |
| JCLD Editor-in-Chief Fund | 0 | $0 |
| Ice Hockey Club Fund | 0 | $0 |
| Air Warrior Combat Memorial Maintenance Endowment | 0 | $0 |
| Madera Cyber Innovation Center Equipment Fund | 0 | $0 |
| Outdoor Leadership Complex Fund | 0 | $0 |
| Falcon Football Team Fund | 0 | $0 |
| Philosophy Department Fund | 0 | $0 |
| Kucera Legacy Center Fund | 0 | $0 |
| Catholic Cadet Chapel Fund | 0 | $0 |
| Way of Life Committee (WLC) Fund | 0 | $0 |
| Judo Competitive Club Fund | 0 | $0 |
| Dr. Hans J. Mueh Chair in Chemistry Endowment | 0 | $0 |
| Dance/Spirit Team Fund | 0 | $0 |
| Class of ’04 Endowment for NCLS | 0 | $0 |
| Class of '10 Endowment for Cadet Morale | 0 | $0 |
| History Department Fund | 0 | $0 |
| Aeronautics Department Fund | 0 | $0 |
| IFC Wargaming Fellow Fund | 0 | $0 |
| A Cappella Club Fund | 1 | $250 |
| Cycling Competitive Club Fund | 0 | $0 |
| Class of '63 Endowment | 0 | $0 |
| Spectrum Club Fund | 0 | $0 |
| Rifle Team Fund | 0 | $0 |
| Class of '93 Endowment for NCLS Panel | 0 | $0 |
| Cadet Wing Leadership & Morale Fund | 1 | $500 |
| Hosmer North Gate Visitor Center Fund | 0 | $0 |
| Academic Success Center Fund | 0 | $0 |
| Squadron Improvement Fund | 0 | $0 |
| Hal Henderson '67 Award for Outstanding Ice Hockey Player Endowment | 0 | $0 |
| Weichers Endowment for Boxing Excellence | 0 | $0 |
| Class of '87 Cyber Distinguished Lecture Series Endowment | 0 | $0 |
| Remotely Piloted Aircraft Fund | 0 | $0 |
| Harmon Memorial Lecture Fund | 0 | $0 |
| Sandhurst Team Fund | 0 | $0 |
| Fund for International Programs | 0 | $0 |
| Medical College Preparatory Fund | 0 | $0 |
| Stamps Family Charitable Scholarship Program Fund | 0 | $0 |
| Class of '68 Endowment for Cyber Competition | 0 | $0 |
| Commandant of Cadets Fund | 0 | $0 |
| Track and Field/Cross Country Team Fund | 0 | $0 |
| Basketball (Women) Team Fund | 0 | $0 |
| Foreign Languages Department Fund | 0 | $0 |
| Gymnastics (Men) Team Fund | 0 | $0 |
| USAFA Library Program Fund | 0 | $0 |
| Soaring Team Fund | 0 | $0 |
| Academy Oath Project Fund | 0 | $0 |
| Latter-Day Saints Cadet Chapel Fund | 0 | $0 |
| Department of Astronautics Clean Room Fund | 0 | $0 |
| Dennis P. Rando Cadet Humanitarian Fund | 0 | $0 |
| Wrestling Team Fund | 0 | $0 |
| Cyber Warfare Academic Competitive Team Fund | 0 | $0 |
| Hispanic/Latino Club Fund | 0 | $0 |
| The Dr. John Wheelock ’74 Health Professions Support Fund | 0 | $0 |
| Cadet Summer Research Program (CSRP) Fund | 0 | $0 |
| Martinson Honors Program Fund | 0 | $0 |
| Founding Director Fund | 0 | $0 |
| Nick Duran Memorial Fund for Aviation Exploration | 0 | $0 |
| Air Combat Club | 0 | $0 |
| Lifting Club Fund | 0 | $0 |
| Schulte Assembly Fund | 0 | $0 |
| Soccer (Women) Club Fund | 0 | $0 |
| Class of '76 Endowment for Wings of Blue | 0 | $0 |
| Tennis (Women) Team Fund | 0 | $0 |
| Mike Blassie '70 Warrior Award for Men's Soccer Endowment | 0 | $0 |
| Marathon Club Fund | 0 | $0 |
| Operations Research Fund | 0 | $0 |
| Lacrosse (Men) Team Fund | 0 | $0 |
| Tennis (Men) Team Fund | 0 | $0 |
| Electrical & Computer Engineering Department Fund | 0 | $0 |
| Academy Preparatory School Fund | 0 | $0 |
| Swimming (Men's) Team Fund | 0 | $0 |
| Trap and Skeet Club Fund | 0 | $0 |

Kenneth J. Alnwick

William J. Kornitzer

David Sweigart

Michael J. McCall

Gordon S. Savage

William A. Carnegie

Jerry L. Farquhar

Clemeunt T. Douglass

David L. Sweigart

Neal T. Reavely
Advocates
Community Advocates
Generated 6454 clicks and 3 gifts, totaling $558
Generated 1 gift, totaling $250
Generated 2 gifts, totaling $203
William Lee
Generated 3 clicks
Offered a $200 match
