GivingTuesday is December 1: Be Part of Something Bigger
GivingTuesday is a global movement that celebrates the power of generosity and shared humanity. It’s a day when people around the world come together to make a difference, and we invite you to join us in supporting the U.S. Air Force Academy.
Your gift will:
- Enhance cadet experiences
- Expand leadership opportunities
- Strengthen the foundation of character-driven education at the Academy
Whether you help fund academic initiatives, athletic programs, or leadership development, every act of generosity counts. Together, we’re building the future leaders of our Air Force, Space Force, and nation, and making an impact that will resonate far beyond a single day.
Here’s how you can get involved:
- Help a cadet club win the cadet club competition.
- Give to the Air Force Academy Fund and receive an awesome holiday surprise!
- Click the share button and help us spread the impact even further.
- Go all in and do all of the above!
Leaderboards
View All Donors| Club | Donors | Raised ($) |
|---|---|---|
| Equestrian Team Fund | 0 | $0 |
| Cycling Competitive Club Fund | 4 | $335 |
| Lifting Club Fund | 2 | $135 |
| Men's Club Basketball Fund | 9 | $1,750 |
| Marathon Club Fund | 39 | $2,210 |
| Women's Club Basketball Fund | 0 | $0 |
| Hispanic/Latino Club Fund | 2 | $1,025 |
| Ice Hockey Club Fund | 0 | $0 |
| Team Handball Competitive Club Fund | 1 | $250 |
| Triathlon Competitive Club Fund | 0 | $0 |
| Men's Water Polo Club Team | 42 | $2,566 |
| Women's Club Volleyball Fund | 10 | $1,172 |
| Rodeo Competitive Team Fund | 8 | $1,000 |
| Class of | Donors | Raised ($) |
|---|---|---|
| 2026 | 2 | $110 |
| 1963 | 2 | $150 |
| 1991 | 1 | $1,000 |
| 1970 | 2 | $1,458 |
| 1987 | 0 | $0 |
| 2009 | 0 | $0 |
| 1961 | 0 | $0 |
| 1967 | 0 | $0 |
| 1971 | 0 | $0 |
| 1996 | 0 | $0 |
| 1988 | 0 | $0 |
| 1997 | 0 | $0 |
| 1976 | 0 | $0 |
| 1959 | 0 | $0 |
| 2007 | 0 | $0 |
| 1966 | 1 | $500 |
| 1993 | 0 | $0 |
| 2000 | 1 | $10,320 |
| 1979 | 0 | $0 |
| 1992 | 0 | $0 |
| 2013 | 0 | $0 |
| 2011 | 0 | $0 |
| 2023 | 0 | $0 |
| 2001 | 0 | $0 |
| 2014 | 0 | $0 |
| 2020 | 0 | $0 |
| 2025 | 0 | $0 |
| 2003 | 0 | $0 |
| 1960 | 0 | $0 |
| 1964 | 0 | $0 |
| 1972 | 1 | $129 |
| 1973 | 0 | $0 |
| 1982 | 0 | $0 |
| 1977 | 0 | $0 |
| 1983 | 0 | $0 |
| 1999 | 0 | $0 |
| 2019 | 0 | $0 |
| 2008 | 0 | $0 |
| 2022 | 0 | $0 |
| 1969 | 0 | $0 |
| 1990 | 0 | $0 |
| 1985 | 1 | $50 |
| 1981 | 0 | $0 |
| 2021 | 0 | $0 |
| 1995 | 0 | $0 |
| 1998 | 0 | $0 |
| 2010 | 0 | $0 |
| 2005 | 0 | $0 |
| 2018 | 1 | $200 |
| 1968 | 0 | $0 |
| 1962 | 0 | $0 |
| 1974 | 0 | $0 |
| 1984 | 0 | $0 |
| 1989 | 0 | $0 |
| 1978 | 0 | $0 |
| 1975 | 0 | $0 |
| 2002 | 0 | $0 |
| 2012 | 0 | $0 |
| 2004 | 0 | $0 |
| 2017 | 0 | $0 |
| 2006 | 0 | $0 |
| 2015 | 0 | $0 |
| 1980 | 0 | $0 |
| 1986 | 0 | $0 |
| 2024 | 0 | $0 |
| 1965 | 0 | $0 |
| 1994 | 0 | $0 |
| 2016 | 0 | $0 |
No updates have been added yet.
Advocates
Community Advocates
Generated 619 clicks and 59 gifts, totaling $4,741Victory Clinic
Generated 1 clickMikayla Stwertnik
Generated 13 clicksKaleb Abouelghar
Generated 18 clicksBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.


