This page tracks the collective gifts from every class to any fund or class project. Your donation counts toward your class’s overall participation goal.
Your U.S. Air Force Academy class shares a unique identity shaped by your 47-month journey. By highlighting your class-wide philanthropic participation, we help you continue that tradition of connection and service, class community and class pride.
You can designate your gift to support military training, academic excellence, athletics and more. When you give back, you help ensure the next generation of Air Force and Space Force officers is equipped to meet complex future challenges. You also preserve the heritage, traditions and values that unite the Long Blue Line.
No updates have been added yet.
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1960 | 3 | $1,750 |
| 2011 | 6 | $7,285 |
| 1981 | 39 | $16,341 |
| 1972 | 39 | $32,040 |
| 1974 | 74 | $139,583 |
| 1995 | 23 | $606,992 |
| 1993 | 32 | $22,951 |
| 1998 | 20 | $39,800 |
| 1989 | 26 | $11,787 |
| 1968 | 71 | $193,810 |
| 1985 | 42 | $19,406 |
| 2023 | 5 | $431 |
| 1970 | 117 | $4,422,929 |
| 1978 | 49 | $187,098 |
| 1971 | 50 | $29,323 |
| 1963 | 44 | $257,127 |
| 2021 | 3 | $563 |
| 1975 | 42 | $92,291 |
| 1997 | 18 | $20,698 |
| 2001 | 18 | $105,858 |
| 1999 | 18 | $6,984 |
| 2024 | 1 | $10 |
| 2022 | 8 | $1,850 |
| 2009 | 11 | $54,360 |
| 2013 | 11 | $5,991 |
| 1959 | 11 | $5,609 |
| 1994 | 68 | $77,986 |
| 1980 | 66 | $29,125 |
| 1966 | 37 | $68,695 |
| 2025 | 4 | $325 |
| 2018 | 8 | $1,514 |
| 2004 | 18 | $8,478 |
| 2003 | 15 | $6,533 |
| 2010 | 52 | $12,670 |
| 2008 | 8 | $4,993 |
| 1992 | 41 | $41,606 |
| 1976 | 311 | $310,555 |
| 2005 | 11 | $2,293 |
| 1964 | 26 | $211,403 |
| 2007 | 9 | $4,712 |
| 1991 | 26 | $16,123 |
| 2000 | 21 | $108,179 |
| 2016 | 2 | $1,200 |
| 2002 | 14 | $21,822 |
| 1982 | 36 | $17,898 |
| 1984 | 51 | $90,717 |
| 1979 | 44 | $1,022,198 |
| 1988 | 32 | $13,992 |
| 1977 | 50 | $4,525,595 |
| 2015 | 3 | $528 |
| 2014 | 3 | $4,032 |
| 2020 | 5 | $108 |
| 1973 | 58 | $60,204 |
| 2012 | 14 | $6,341 |
| 1961 | 12 | $9,250 |
| 1986 | 54 | $121,222 |
| 1969 | 40 | $26,733 |
| 2019 | 3 | $2,655 |
| 1962 | 8 | $16,247 |
| 1996 | 37 | $12,047 |
| 2017 | 4 | $2,552 |
| 2006 | 18 | $12,357 |
| 1967 | 37 | $144,740 |
| 1983 | 42 | $27,889 |
| 1987 | 40 | $311,301 |
| 1990 | 43 | $127,849 |
| 1965 | 26 | $250,276 |










Advocates
Community Advocates
Generated 86 clicksBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

