1Day1USAFA is an exciting opportunity for the entire U.S. Air Force Academy community — graduates, parents, families and friends — to come together and help develop leaders of character for our Air Force, Space Force and nation.
Your support of Academy priorities—at any level—will bolster cadets' learning experiences, improve academic spaces and strengthen graduate ties.
Your generosity enhances how the Academy prepares cadets for an increasingly uncertain and complex future. Each donor-supported program strengthens cadet development. Altogether, these programs are defining the future for individual cadets, the airmen and guardians they will lead, and the overall preparedness of our military.
If you would like to make a gift via check for 1Day1USAFA, please mail your check to the following address: 3116 Academy Dr, Air Force Academy, CO 80840. It can be made out to "Air Force Academy Foundation" with 1Day1USAFA in the memo line. Please email tarin.kemp@usafa.org with more questions and when you drop your check in so we can make sure it counts during May 7.
No updates for this campaign.
Leaderboards
View All DonorsClass of | Donors | Raised ($) |
---|---|---|
2016 | 6 | $635 |
2009 | 7 | $1,607 |
2000 | 12 | $2,014 |
1976 | 46 | $20,225 |
1995 | 13 | $27,560 |
2006 | 15 | $3,257 |
1979 | 38 | $15,271 |
2011 | 11 | $4,713 |
2003 | 13 | $3,827 |
1982 | 39 | $11,637 |
1971 | 52 | $22,445 |
1994 | 48 | $32,643 |
1975 | 48 | $14,846 |
1996 | 12 | $1,966 |
1968 | 38 | $119,112 |
1966 | 27 | $7,760 |
1999 | 17 | $10,344 |
1986 | 27 | $9,634 |
1984 | 37 | $18,472 |
2012 | 17 | $4,445 |
1998 | 23 | $6,366 |
1992 | 41 | $14,970 |
2008 | 10 | $1,226 |
1964 | 21 | $4,188 |
2001 | 9 | $7,162 |
1997 | 25 | $22,098 |
1987 | 45 | $24,229 |
1965 | 21 | $9,370 |
1974 | 38 | $29,583 |
2010 | 35 | $8,216 |
1993 | 18 | $5,609 |
1980 | 55 | $34,076 |
2004 | 13 | $6,227 |
1967 | 25 | $13,480 |
1988 | 23 | $7,719 |
2007 | 7 | $1,774 |
1983 | 43 | $87,072 |
2021 | 4 | $702 |
2018 | 0 | $0 |
2013 | 10 | $1,167 |
2017 | 1 | $21 |
2024 | 2 | $279 |
2022 | 2 | $280 |
1970 | 180 | $197,732 |
2005 | 5 | $703 |
2019 | 1 | $100 |
2015 | 10 | $1,071 |
1963 | 30 | $13,223 |
1961 | 1 | $103 |
1990 | 31 | $18,008 |
2020 | 2 | $164 |
2014 | 4 | $174 |
1991 | 29 | $103,417 |
1981 | 30 | $13,996 |
1962 | 7 | $1,577 |
1989 | 15 | $3,893 |
1973 | 36 | $9,925 |
1959 | 5 | $4,213 |
1978 | 50 | $32,051 |
2002 | 12 | $1,115 |
1960 | 9 | $4,675 |
1985 | 34 | $73,864 |
1969 | 25 | $11,843 |
1972 | 40 | $19,681 |
1977 | 32 | $25,684 |
2023 | 2 | $150 |
Class of | Donors | Raised ($) |
---|---|---|
2016 | 6 | $635 |
2001 | 9 | $7,162 |
1969 | 25 | $11,843 |
1979 | 38 | $15,271 |
2004 | 13 | $6,227 |
1982 | 39 | $11,637 |
1960 | 9 | $4,675 |
2000 | 12 | $2,014 |
1971 | 52 | $22,445 |
1976 | 46 | $20,225 |
2008 | 10 | $1,226 |
1998 | 23 | $6,366 |
1974 | 38 | $29,583 |
1994 | 48 | $32,643 |
1975 | 48 | $14,846 |
2003 | 13 | $3,827 |
1983 | 43 | $87,072 |
1968 | 38 | $119,112 |
1984 | 37 | $18,472 |
1988 | 23 | $7,719 |
1999 | 17 | $10,344 |
1989 | 15 | $3,893 |
1980 | 55 | $34,076 |
2012 | 17 | $4,445 |
1981 | 30 | $13,996 |
1992 | 41 | $14,970 |
1978 | 50 | $32,051 |
1997 | 25 | $22,098 |
1967 | 25 | $13,480 |
1964 | 21 | $4,188 |
1973 | 36 | $9,925 |
1972 | 40 | $19,681 |
1965 | 21 | $9,370 |
1993 | 18 | $5,609 |
1959 | 5 | $4,213 |
1985 | 34 | $73,864 |
2024 | 2 | $279 |
2020 | 2 | $164 |
2019 | 1 | $100 |
2023 | 2 | $150 |
1961 | 1 | $103 |
1991 | 29 | $103,417 |
2021 | 4 | $702 |
1963 | 30 | $13,223 |
2007 | 7 | $1,774 |
2017 | 1 | $21 |
2022 | 2 | $280 |
1996 | 12 | $1,966 |
1990 | 31 | $18,008 |
1977 | 32 | $25,684 |
1987 | 45 | $24,229 |
2005 | 5 | $703 |
2010 | 35 | $8,216 |
2006 | 15 | $3,257 |
1986 | 27 | $9,634 |
2002 | 12 | $1,115 |
1966 | 27 | $7,760 |
1995 | 13 | $27,560 |
1962 | 7 | $1,577 |
2013 | 10 | $1,167 |
2011 | 11 | $4,713 |
2009 | 7 | $1,607 |
2014 | 4 | $174 |
2018 | 0 | $0 |
2015 | 10 | $1,071 |
1970 | 180 | $197,732 |
Cadet class | Donors | Raised ($) |
---|---|---|
2026 | 64 | $17,237 |
2025 | 46 | $9,526 |
2027 | 157 | $44,140 |
2028 | 110 | $29,979 |
Gifts made | Donors | Raised ($) |
---|---|---|
Academy Preparatory School Fund | 40 | $7,199 |









